Team drserge@nexter.ru
Bovine RC5-72
Teams & Groups
Individuals
Last Updated UTC:
22 Oct 2025 04:01
 
Hostname 82.204.178.*
Executive Hostname Summary
 
Hostname Summary for 82.204.178.*
Current Team Rank 1
Percent of Team 100.00%
Total Blocks to Search 1099511627776 blocks
Total Blocks Checked 192 blocks
Keyspace Exhausted 0.000000%
Total Keys Checked 824.63 Billion
Total Unique IPs 1
Time Working 2 days
Last Seen 74 mins
First Block Submitted 21 Oct 2025
Last Block Submitted 22 Oct 2025
Overall Rate 8.40 Mkeys/sec
Average Blocks 168 per day
Last Version Reported 91120521
Hostname Domain Unknown Unknown
 
168 blocks were completed yesterday (0.00000002% of the keyspace)
at a sustained rate of 8.40 Mkeys/sec!
 
Click here to goto the Graphical Hostname History page.
 
Click here to goto the Participants working for this Hostname page.
 
Hostname History for the Last 90 Days
 
Day History Blocks Submited Percent Keys Checked Key Rate Keyspace
22 Oct 2025 24 blocks 100.00% 103.08 Billion 7.17 Mk/s 0.00000000%
21 Oct 2025 168 blocks 100.00% 721.55 Billion 8.40 Mk/s 0.00000002%
20 Oct 2025 0 blocks 0.00% None 0.00 kk/s 0.00000000%
19 Oct 2025 0 blocks 0.00% None 0.00 kk/s 0.00000000%
18 Oct 2025 0 blocks 0.00% None 0.00 kk/s 0.00000000%
17 Oct 2025 0 blocks 0.00% None 0.00 kk/s 0.00000000%
16 Oct 2025 0 blocks 0.00% None 0.00 kk/s 0.00000000%
15 Oct 2025 0 blocks 0.00% None 0.00 kk/s 0.00000000%
14 Oct 2025 0 blocks 0.00% None 0.00 kk/s 0.00000000%
13 Oct 2025 0 blocks 0.00% None 0.00 kk/s 0.00000000%
12 Oct 2025 0 blocks 0.00% None 0.00 kk/s 0.00000000%
11 Oct 2025 0 blocks 0.00% None 0.00 kk/s 0.00000000%
10 Oct 2025 0 blocks 0.00% None 0.00 kk/s 0.00000000%
09 Oct 2025 0 blocks 0.00% None 0.00 kk/s 0.00000000%
08 Oct 2025 0 blocks 0.00% None 0.00 kk/s 0.00000000%
07 Oct 2025 0 blocks 0.00% None 0.00 kk/s 0.00000000%
06 Oct 2025 0 blocks 0.00% None 0.00 kk/s 0.00000000%
05 Oct 2025 0 blocks 0.00% None 0.00 kk/s 0.00000000%
04 Oct 2025 0 blocks 0.00% None 0.00 kk/s 0.00000000%
03 Oct 2025 0 blocks 0.00% None 0.00 kk/s 0.00000000%
02 Oct 2025 0 blocks 0.00% None 0.00 kk/s 0.00000000%
01 Oct 2025 0 blocks 0.00% None 0.00 kk/s 0.00000000%
30 Sep 2025 0 blocks 0.00% None 0.00 kk/s 0.00000000%
29 Sep 2025 0 blocks 0.00% None 0.00 kk/s 0.00000000%
28 Sep 2025 0 blocks 0.00% None 0.00 kk/s 0.00000000%
27 Sep 2025 0 blocks 0.00% None 0.00 kk/s 0.00000000%
26 Sep 2025 0 blocks 0.00% None 0.00 kk/s 0.00000000%
25 Sep 2025 0 blocks 0.00% None 0.00 kk/s 0.00000000%
24 Sep 2025 0 blocks 0.00% None 0.00 kk/s 0.00000000%
23 Sep 2025 0 blocks 0.00% None 0.00 kk/s 0.00000000%
22 Sep 2025 0 blocks 0.00% None 0.00 kk/s 0.00000000%
21 Sep 2025 0 blocks 0.00% None 0.00 kk/s 0.00000000%
20 Sep 2025 0 blocks 0.00% None 0.00 kk/s 0.00000000%
19 Sep 2025 0 blocks 0.00% None 0.00 kk/s 0.00000000%
18 Sep 2025 0 blocks 0.00% None 0.00 kk/s 0.00000000%
17 Sep 2025 0 blocks 0.00% None 0.00 kk/s 0.00000000%
16 Sep 2025 0 blocks 0.00% None 0.00 kk/s 0.00000000%
15 Sep 2025 0 blocks 0.00% None 0.00 kk/s 0.00000000%
14 Sep 2025 0 blocks 0.00% None 0.00 kk/s 0.00000000%
13 Sep 2025 0 blocks 0.00% None 0.00 kk/s 0.00000000%
12 Sep 2025 0 blocks 0.00% None 0.00 kk/s 0.00000000%
11 Sep 2025 0 blocks 0.00% None 0.00 kk/s 0.00000000%
10 Sep 2025 0 blocks 0.00% None 0.00 kk/s 0.00000000%
09 Sep 2025 0 blocks 0.00% None 0.00 kk/s 0.00000000%
08 Sep 2025 0 blocks 0.00% None 0.00 kk/s 0.00000000%
07 Sep 2025 0 blocks 0.00% None 0.00 kk/s 0.00000000%
06 Sep 2025 0 blocks 0.00% None 0.00 kk/s 0.00000000%
05 Sep 2025 0 blocks 0.00% None 0.00 kk/s 0.00000000%
04 Sep 2025 0 blocks 0.00% None 0.00 kk/s 0.00000000%
03 Sep 2025 0 blocks 0.00% None 0.00 kk/s 0.00000000%
02 Sep 2025 0 blocks 0.00% None 0.00 kk/s 0.00000000%
01 Sep 2025 0 blocks 0.00% None 0.00 kk/s 0.00000000%
31 Aug 2025 0 blocks 0.00% None 0.00 kk/s 0.00000000%
30 Aug 2025 0 blocks 0.00% None 0.00 kk/s 0.00000000%
29 Aug 2025 0 blocks 0.00% None 0.00 kk/s 0.00000000%
28 Aug 2025 0 blocks 0.00% None 0.00 kk/s 0.00000000%
27 Aug 2025 0 blocks 0.00% None 0.00 kk/s 0.00000000%
26 Aug 2025 0 blocks 0.00% None 0.00 kk/s 0.00000000%
25 Aug 2025 0 blocks 0.00% None 0.00 kk/s 0.00000000%
24 Aug 2025 0 blocks 0.00% None 0.00 kk/s 0.00000000%
23 Aug 2025 0 blocks 0.00% None 0.00 kk/s 0.00000000%
22 Aug 2025 0 blocks 0.00% None 0.00 kk/s 0.00000000%
21 Aug 2025 0 blocks 0.00% None 0.00 kk/s 0.00000000%
20 Aug 2025 0 blocks 0.00% None 0.00 kk/s 0.00000000%
19 Aug 2025 0 blocks 0.00% None 0.00 kk/s 0.00000000%
18 Aug 2025 0 blocks 0.00% None 0.00 kk/s 0.00000000%
17 Aug 2025 0 blocks 0.00% None 0.00 kk/s 0.00000000%
16 Aug 2025 0 blocks 0.00% None 0.00 kk/s 0.00000000%
15 Aug 2025 0 blocks 0.00% None 0.00 kk/s 0.00000000%
14 Aug 2025 0 blocks 0.00% None 0.00 kk/s 0.00000000%
13 Aug 2025 0 blocks 0.00% None 0.00 kk/s 0.00000000%
12 Aug 2025 0 blocks 0.00% None 0.00 kk/s 0.00000000%
11 Aug 2025 0 blocks 0.00% None 0.00 kk/s 0.00000000%
10 Aug 2025 0 blocks 0.00% None 0.00 kk/s 0.00000000%
09 Aug 2025 0 blocks 0.00% None 0.00 kk/s 0.00000000%
08 Aug 2025 0 blocks 0.00% None 0.00 kk/s 0.00000000%
07 Aug 2025 0 blocks 0.00% None 0.00 kk/s 0.00000000%
06 Aug 2025 0 blocks 0.00% None 0.00 kk/s 0.00000000%
05 Aug 2025 0 blocks 0.00% None 0.00 kk/s 0.00000000%
04 Aug 2025 0 blocks 0.00% None 0.00 kk/s 0.00000000%
03 Aug 2025 0 blocks 0.00% None 0.00 kk/s 0.00000000%
02 Aug 2025 0 blocks 0.00% None 0.00 kk/s 0.00000000%
01 Aug 2025 0 blocks 0.00% None 0.00 kk/s 0.00000000%
31 Jul 2025 0 blocks 0.00% None 0.00 kk/s 0.00000000%
30 Jul 2025 0 blocks 0.00% None 0.00 kk/s 0.00000000%
29 Jul 2025 0 blocks 0.00% None 0.00 kk/s 0.00000000%
28 Jul 2025 0 blocks 0.00% None 0.00 kk/s 0.00000000%
27 Jul 2025 0 blocks 0.00% None 0.00 kk/s 0.00000000%
26 Jul 2025 0 blocks 0.00% None 0.00 kk/s 0.00000000%
25 Jul 2025 0 blocks 0.00% None 0.00 kk/s 0.00000000%

Distributed Computing

Personal Proxy Statistics ppstats-rc5-7.2.zip v7.2.0d
Personal Proxy Statistics Modified (add new CPU (Cell BE (Sony PS3), NVidia GPU, AMD/ATI GPU) ppstats-rc5-7.2
Copyright (C) Kevin Pesce 1998-2000
University of Southern Maine Computer Users Group
Enhanced by Stanley Appel 2000-2002
Enhanced by drserge (add new CPU) 2008
and by Michaël Hompus 2002