Team drserge@nexter.ru
Bovine RC5-72
Teams & Groups
Individuals
Last Updated UTC:
03 Aug 2026 21:01
 
Team drserge@nexter.ru
Executive Team Summary
 
Team Summary for drserge@nexter.ru
Total Blocks to Search 1099511627776 blocks
Total Blocks Checked 168 blocks
Keyspace Exhausted 0.000000%
Total Keys Checked 721.55 Billion
Total Participants 1
Total Unique IPs 1
Total Hosts 1
Total Operating Systems 1
Total CPUs 1
Total Client Versions 1
Total Email Domains 1
Time Working 1423 days
Last Seen 49 mins
First Block Submitted 11 Sep 2022
Last Block Submitted 03 Aug 2026
Overall Rate 0.00 kkeys/sec
Average Blocks 0 per day
Distributed.Net Rank drserge@nexter.ru
 
No one submitted any blocks yesterday, someone needs to get cracking!
 
Team History for the Last 90 Days
 
Day History Blocks Submited Keys Checked Key Rate Keyspace
03 Aug 2026 168 blocks 721.55 Billion 9.59 Mk/s 0.00000002%
02 Aug 2026 0 blocks None 0.00 kk/s 0.00000000%
01 Aug 2026 0 blocks None 0.00 kk/s 0.00000000%
31 Jul 2026 0 blocks None 0.00 kk/s 0.00000000%
30 Jul 2026 0 blocks None 0.00 kk/s 0.00000000%
29 Jul 2026 0 blocks None 0.00 kk/s 0.00000000%
28 Jul 2026 0 blocks None 0.00 kk/s 0.00000000%
27 Jul 2026 0 blocks None 0.00 kk/s 0.00000000%
26 Jul 2026 0 blocks None 0.00 kk/s 0.00000000%
25 Jul 2026 0 blocks None 0.00 kk/s 0.00000000%
24 Jul 2026 0 blocks None 0.00 kk/s 0.00000000%
23 Jul 2026 0 blocks None 0.00 kk/s 0.00000000%
22 Jul 2026 0 blocks None 0.00 kk/s 0.00000000%
21 Jul 2026 0 blocks None 0.00 kk/s 0.00000000%
20 Jul 2026 0 blocks None 0.00 kk/s 0.00000000%
19 Jul 2026 0 blocks None 0.00 kk/s 0.00000000%
18 Jul 2026 0 blocks None 0.00 kk/s 0.00000000%
17 Jul 2026 0 blocks None 0.00 kk/s 0.00000000%
16 Jul 2026 0 blocks None 0.00 kk/s 0.00000000%
15 Jul 2026 0 blocks None 0.00 kk/s 0.00000000%
14 Jul 2026 0 blocks None 0.00 kk/s 0.00000000%
13 Jul 2026 0 blocks None 0.00 kk/s 0.00000000%
12 Jul 2026 0 blocks None 0.00 kk/s 0.00000000%
11 Jul 2026 0 blocks None 0.00 kk/s 0.00000000%
10 Jul 2026 0 blocks None 0.00 kk/s 0.00000000%
09 Jul 2026 0 blocks None 0.00 kk/s 0.00000000%
08 Jul 2026 0 blocks None 0.00 kk/s 0.00000000%
07 Jul 2026 0 blocks None 0.00 kk/s 0.00000000%
06 Jul 2026 0 blocks None 0.00 kk/s 0.00000000%
05 Jul 2026 0 blocks None 0.00 kk/s 0.00000000%
04 Jul 2026 0 blocks None 0.00 kk/s 0.00000000%
03 Jul 2026 0 blocks None 0.00 kk/s 0.00000000%
02 Jul 2026 0 blocks None 0.00 kk/s 0.00000000%
01 Jul 2026 0 blocks None 0.00 kk/s 0.00000000%
30 Jun 2026 0 blocks None 0.00 kk/s 0.00000000%
29 Jun 2026 0 blocks None 0.00 kk/s 0.00000000%
28 Jun 2026 0 blocks None 0.00 kk/s 0.00000000%
27 Jun 2026 0 blocks None 0.00 kk/s 0.00000000%
26 Jun 2026 0 blocks None 0.00 kk/s 0.00000000%
25 Jun 2026 0 blocks None 0.00 kk/s 0.00000000%
24 Jun 2026 0 blocks None 0.00 kk/s 0.00000000%
23 Jun 2026 0 blocks None 0.00 kk/s 0.00000000%
22 Jun 2026 0 blocks None 0.00 kk/s 0.00000000%
21 Jun 2026 0 blocks None 0.00 kk/s 0.00000000%
20 Jun 2026 0 blocks None 0.00 kk/s 0.00000000%
19 Jun 2026 0 blocks None 0.00 kk/s 0.00000000%
18 Jun 2026 0 blocks None 0.00 kk/s 0.00000000%
17 Jun 2026 0 blocks None 0.00 kk/s 0.00000000%
16 Jun 2026 0 blocks None 0.00 kk/s 0.00000000%
15 Jun 2026 0 blocks None 0.00 kk/s 0.00000000%
14 Jun 2026 0 blocks None 0.00 kk/s 0.00000000%
13 Jun 2026 0 blocks None 0.00 kk/s 0.00000000%
12 Jun 2026 0 blocks None 0.00 kk/s 0.00000000%
11 Jun 2026 0 blocks None 0.00 kk/s 0.00000000%
10 Jun 2026 0 blocks None 0.00 kk/s 0.00000000%
09 Jun 2026 0 blocks None 0.00 kk/s 0.00000000%
08 Jun 2026 0 blocks None 0.00 kk/s 0.00000000%
07 Jun 2026 0 blocks None 0.00 kk/s 0.00000000%
06 Jun 2026 0 blocks None 0.00 kk/s 0.00000000%
05 Jun 2026 0 blocks None 0.00 kk/s 0.00000000%
04 Jun 2026 0 blocks None 0.00 kk/s 0.00000000%
03 Jun 2026 0 blocks None 0.00 kk/s 0.00000000%
02 Jun 2026 0 blocks None 0.00 kk/s 0.00000000%
01 Jun 2026 0 blocks None 0.00 kk/s 0.00000000%
31 May 2026 0 blocks None 0.00 kk/s 0.00000000%
30 May 2026 0 blocks None 0.00 kk/s 0.00000000%
29 May 2026 0 blocks None 0.00 kk/s 0.00000000%
28 May 2026 0 blocks None 0.00 kk/s 0.00000000%
27 May 2026 0 blocks None 0.00 kk/s 0.00000000%
26 May 2026 0 blocks None 0.00 kk/s 0.00000000%
25 May 2026 0 blocks None 0.00 kk/s 0.00000000%
24 May 2026 0 blocks None 0.00 kk/s 0.00000000%
23 May 2026 0 blocks None 0.00 kk/s 0.00000000%
22 May 2026 0 blocks None 0.00 kk/s 0.00000000%
21 May 2026 0 blocks None 0.00 kk/s 0.00000000%
20 May 2026 0 blocks None 0.00 kk/s 0.00000000%
19 May 2026 0 blocks None 0.00 kk/s 0.00000000%
18 May 2026 0 blocks None 0.00 kk/s 0.00000000%
17 May 2026 0 blocks None 0.00 kk/s 0.00000000%
16 May 2026 0 blocks None 0.00 kk/s 0.00000000%
15 May 2026 0 blocks None 0.00 kk/s 0.00000000%
14 May 2026 0 blocks None 0.00 kk/s 0.00000000%
13 May 2026 0 blocks None 0.00 kk/s 0.00000000%
12 May 2026 0 blocks None 0.00 kk/s 0.00000000%
11 May 2026 0 blocks None 0.00 kk/s 0.00000000%
10 May 2026 0 blocks None 0.00 kk/s 0.00000000%
09 May 2026 0 blocks None 0.00 kk/s 0.00000000%
08 May 2026 0 blocks None 0.00 kk/s 0.00000000%
07 May 2026 0 blocks None 0.00 kk/s 0.00000000%
06 May 2026 0 blocks None 0.00 kk/s 0.00000000%

Distributed Computing

Personal Proxy Statistics ppstats-rc5-7.2.zip v7.2.0d
Personal Proxy Statistics Modified (add new CPU (Cell BE (Sony PS3), NVidia GPU, AMD/ATI GPU) ppstats-rc5-7.2
Copyright (C) Kevin Pesce 1998-2000
University of Southern Maine Computer Users Group
Enhanced by Stanley Appel 2000-2002
Enhanced by drserge (add new CPU) 2008
and by Michaël Hompus 2002