Team drserge@nexter.ru
Bovine RC5-72
Teams & Groups
Individuals
Last Updated UTC:
01 Feb 2026 18:01
 
Participant drserge@nexter.ru
Executive Participant Summary
 
Participant Summary for drserge@nexter.ru
Current Team Rank 1
Percent of Team 100.00%
Total Blocks to Search 1099511627776 blocks
Total Blocks Checked 168 blocks
Keyspace Exhausted 0.000000%
Total Keys Checked 721.55 Billion
Time Working 1 days
Last Seen 7 mins
First Block Submitted 01 Feb 2026
Last Block Submitted 01 Feb 2026
Overall Rate 0.00 kkeys/sec
Average Blocks 0 per day
Distributed.Net Rank drserge@nexter.ru
Participant Domain Russian Federation Russian Federation
 
This participant didn't submit any blocks yesterday, someone tell them to get cracking!
 
Click here to goto the Graphical Participant History page.
 
Click here to goto the Hostnames working for this Participant page.
 
Participant History for the Last 90 Days
 
Day History Blocks Submited Percent Keys Checked Key Rate Keyspace
01 Feb 2026 168 blocks 100.00% 721.55 Billion 11.19 Mk/s 0.00000002%
31 Jan 2026 0 blocks 0.00% None 0.00 kk/s 0.00000000%
30 Jan 2026 0 blocks 0.00% None 0.00 kk/s 0.00000000%
29 Jan 2026 0 blocks 0.00% None 0.00 kk/s 0.00000000%
28 Jan 2026 0 blocks 0.00% None 0.00 kk/s 0.00000000%
27 Jan 2026 0 blocks 0.00% None 0.00 kk/s 0.00000000%
26 Jan 2026 0 blocks 0.00% None 0.00 kk/s 0.00000000%
25 Jan 2026 0 blocks 0.00% None 0.00 kk/s 0.00000000%
24 Jan 2026 0 blocks 0.00% None 0.00 kk/s 0.00000000%
23 Jan 2026 0 blocks 0.00% None 0.00 kk/s 0.00000000%
22 Jan 2026 0 blocks 0.00% None 0.00 kk/s 0.00000000%
21 Jan 2026 0 blocks 0.00% None 0.00 kk/s 0.00000000%
20 Jan 2026 0 blocks 0.00% None 0.00 kk/s 0.00000000%
19 Jan 2026 0 blocks 0.00% None 0.00 kk/s 0.00000000%
18 Jan 2026 0 blocks 0.00% None 0.00 kk/s 0.00000000%
17 Jan 2026 0 blocks 0.00% None 0.00 kk/s 0.00000000%
16 Jan 2026 0 blocks 0.00% None 0.00 kk/s 0.00000000%
15 Jan 2026 0 blocks 0.00% None 0.00 kk/s 0.00000000%
14 Jan 2026 0 blocks 0.00% None 0.00 kk/s 0.00000000%
13 Jan 2026 0 blocks 0.00% None 0.00 kk/s 0.00000000%
12 Jan 2026 0 blocks 0.00% None 0.00 kk/s 0.00000000%
11 Jan 2026 0 blocks 0.00% None 0.00 kk/s 0.00000000%
10 Jan 2026 0 blocks 0.00% None 0.00 kk/s 0.00000000%
09 Jan 2026 0 blocks 0.00% None 0.00 kk/s 0.00000000%
08 Jan 2026 0 blocks 0.00% None 0.00 kk/s 0.00000000%
07 Jan 2026 0 blocks 0.00% None 0.00 kk/s 0.00000000%
06 Jan 2026 0 blocks 0.00% None 0.00 kk/s 0.00000000%
05 Jan 2026 0 blocks 0.00% None 0.00 kk/s 0.00000000%
04 Jan 2026 0 blocks 0.00% None 0.00 kk/s 0.00000000%
03 Jan 2026 0 blocks 0.00% None 0.00 kk/s 0.00000000%
02 Jan 2026 0 blocks 0.00% None 0.00 kk/s 0.00000000%
01 Jan 2026 0 blocks 0.00% None 0.00 kk/s 0.00000000%
31 Dec 2025 0 blocks 0.00% None 0.00 kk/s 0.00000000%
30 Dec 2025 0 blocks 0.00% None 0.00 kk/s 0.00000000%
29 Dec 2025 0 blocks 0.00% None 0.00 kk/s 0.00000000%
28 Dec 2025 0 blocks 0.00% None 0.00 kk/s 0.00000000%
27 Dec 2025 0 blocks 0.00% None 0.00 kk/s 0.00000000%
26 Dec 2025 0 blocks 0.00% None 0.00 kk/s 0.00000000%
25 Dec 2025 0 blocks 0.00% None 0.00 kk/s 0.00000000%
24 Dec 2025 0 blocks 0.00% None 0.00 kk/s 0.00000000%
23 Dec 2025 0 blocks 0.00% None 0.00 kk/s 0.00000000%
22 Dec 2025 0 blocks 0.00% None 0.00 kk/s 0.00000000%
21 Dec 2025 0 blocks 0.00% None 0.00 kk/s 0.00000000%
20 Dec 2025 0 blocks 0.00% None 0.00 kk/s 0.00000000%
19 Dec 2025 0 blocks 0.00% None 0.00 kk/s 0.00000000%
18 Dec 2025 0 blocks 0.00% None 0.00 kk/s 0.00000000%
17 Dec 2025 0 blocks 0.00% None 0.00 kk/s 0.00000000%
16 Dec 2025 0 blocks 0.00% None 0.00 kk/s 0.00000000%
15 Dec 2025 0 blocks 0.00% None 0.00 kk/s 0.00000000%
14 Dec 2025 0 blocks 0.00% None 0.00 kk/s 0.00000000%
13 Dec 2025 0 blocks 0.00% None 0.00 kk/s 0.00000000%
12 Dec 2025 0 blocks 0.00% None 0.00 kk/s 0.00000000%
11 Dec 2025 0 blocks 0.00% None 0.00 kk/s 0.00000000%
10 Dec 2025 0 blocks 0.00% None 0.00 kk/s 0.00000000%
09 Dec 2025 0 blocks 0.00% None 0.00 kk/s 0.00000000%
08 Dec 2025 0 blocks 0.00% None 0.00 kk/s 0.00000000%
07 Dec 2025 0 blocks 0.00% None 0.00 kk/s 0.00000000%
06 Dec 2025 0 blocks 0.00% None 0.00 kk/s 0.00000000%
05 Dec 2025 0 blocks 0.00% None 0.00 kk/s 0.00000000%
04 Dec 2025 0 blocks 0.00% None 0.00 kk/s 0.00000000%
03 Dec 2025 0 blocks 0.00% None 0.00 kk/s 0.00000000%
02 Dec 2025 0 blocks 0.00% None 0.00 kk/s 0.00000000%
01 Dec 2025 0 blocks 0.00% None 0.00 kk/s 0.00000000%
30 Nov 2025 0 blocks 0.00% None 0.00 kk/s 0.00000000%
29 Nov 2025 0 blocks 0.00% None 0.00 kk/s 0.00000000%
28 Nov 2025 0 blocks 0.00% None 0.00 kk/s 0.00000000%
27 Nov 2025 0 blocks 0.00% None 0.00 kk/s 0.00000000%
26 Nov 2025 0 blocks 0.00% None 0.00 kk/s 0.00000000%
25 Nov 2025 0 blocks 0.00% None 0.00 kk/s 0.00000000%
24 Nov 2025 0 blocks 0.00% None 0.00 kk/s 0.00000000%
23 Nov 2025 0 blocks 0.00% None 0.00 kk/s 0.00000000%
22 Nov 2025 0 blocks 0.00% None 0.00 kk/s 0.00000000%
21 Nov 2025 0 blocks 0.00% None 0.00 kk/s 0.00000000%
20 Nov 2025 0 blocks 0.00% None 0.00 kk/s 0.00000000%
19 Nov 2025 0 blocks 0.00% None 0.00 kk/s 0.00000000%
18 Nov 2025 0 blocks 0.00% None 0.00 kk/s 0.00000000%
17 Nov 2025 0 blocks 0.00% None 0.00 kk/s 0.00000000%
16 Nov 2025 0 blocks 0.00% None 0.00 kk/s 0.00000000%
15 Nov 2025 0 blocks 0.00% None 0.00 kk/s 0.00000000%
14 Nov 2025 0 blocks 0.00% None 0.00 kk/s 0.00000000%
13 Nov 2025 0 blocks 0.00% None 0.00 kk/s 0.00000000%
12 Nov 2025 0 blocks 0.00% None 0.00 kk/s 0.00000000%
11 Nov 2025 0 blocks 0.00% None 0.00 kk/s 0.00000000%
10 Nov 2025 0 blocks 0.00% None 0.00 kk/s 0.00000000%
09 Nov 2025 0 blocks 0.00% None 0.00 kk/s 0.00000000%
08 Nov 2025 0 blocks 0.00% None 0.00 kk/s 0.00000000%
07 Nov 2025 0 blocks 0.00% None 0.00 kk/s 0.00000000%
06 Nov 2025 0 blocks 0.00% None 0.00 kk/s 0.00000000%
05 Nov 2025 0 blocks 0.00% None 0.00 kk/s 0.00000000%
04 Nov 2025 0 blocks 0.00% None 0.00 kk/s 0.00000000%

Distributed Computing

Personal Proxy Statistics ppstats-rc5-7.2.zip v7.2.0d
Personal Proxy Statistics Modified (add new CPU (Cell BE (Sony PS3), NVidia GPU, AMD/ATI GPU) ppstats-rc5-7.2
Copyright (C) Kevin Pesce 1998-2000
University of Southern Maine Computer Users Group
Enhanced by Stanley Appel 2000-2002
Enhanced by drserge (add new CPU) 2008
and by Michaël Hompus 2002