Team drserge@nexter.ru
Bovine RC5-72
Teams & Groups
Individuals
Last Updated UTC:
27 Apr 2024 00:01
 
Participant drserge@nexter.ru
Executive Participant Summary
 
Participant Summary for drserge@nexter.ru
Current Team Rank 1
Percent of Team 100.00%
Total Blocks to Search 1099511627776 blocks
Total Blocks Checked 312 blocks
Keyspace Exhausted 0.000000%
Total Keys Checked 1.34 Trillion
Time Working 2 days
Last Seen 2 mins
First Block Submitted 25 Apr 2024
Last Block Submitted 26 Apr 2024
Overall Rate 7.80 Mkeys/sec
Average Blocks 156 per day
Distributed.Net Rank drserge@nexter.ru
Participant Domain Russian Federation Russian Federation
 
168 blocks were completed yesterday (0.00000002% of the keyspace)
at a sustained rate of 8.40 Mkeys/sec!
 
Click here to goto the Graphical Participant History page.
 
Click here to goto the Hostnames working for this Participant page.
 
Participant History for the Last 90 Days
 
Day History Blocks Submited Percent Keys Checked Key Rate Keyspace
27 Apr 2024 0 blocks 0.00% None 0.00 kk/s 0.00000000%
26 Apr 2024 168 blocks 100.00% 721.55 Billion 8.40 Mk/s 0.00000002%
25 Apr 2024 144 blocks 100.00% 618.48 Billion 7.20 Mk/s 0.00000001%
24 Apr 2024 0 blocks 0.00% None 0.00 kk/s 0.00000000%
23 Apr 2024 0 blocks 0.00% None 0.00 kk/s 0.00000000%
22 Apr 2024 0 blocks 0.00% None 0.00 kk/s 0.00000000%
21 Apr 2024 0 blocks 0.00% None 0.00 kk/s 0.00000000%
20 Apr 2024 0 blocks 0.00% None 0.00 kk/s 0.00000000%
19 Apr 2024 0 blocks 0.00% None 0.00 kk/s 0.00000000%
18 Apr 2024 0 blocks 0.00% None 0.00 kk/s 0.00000000%
17 Apr 2024 0 blocks 0.00% None 0.00 kk/s 0.00000000%
16 Apr 2024 0 blocks 0.00% None 0.00 kk/s 0.00000000%
15 Apr 2024 0 blocks 0.00% None 0.00 kk/s 0.00000000%
14 Apr 2024 0 blocks 0.00% None 0.00 kk/s 0.00000000%
13 Apr 2024 0 blocks 0.00% None 0.00 kk/s 0.00000000%
12 Apr 2024 0 blocks 0.00% None 0.00 kk/s 0.00000000%
11 Apr 2024 0 blocks 0.00% None 0.00 kk/s 0.00000000%
10 Apr 2024 0 blocks 0.00% None 0.00 kk/s 0.00000000%
09 Apr 2024 0 blocks 0.00% None 0.00 kk/s 0.00000000%
08 Apr 2024 0 blocks 0.00% None 0.00 kk/s 0.00000000%
07 Apr 2024 0 blocks 0.00% None 0.00 kk/s 0.00000000%
06 Apr 2024 0 blocks 0.00% None 0.00 kk/s 0.00000000%
05 Apr 2024 0 blocks 0.00% None 0.00 kk/s 0.00000000%
04 Apr 2024 0 blocks 0.00% None 0.00 kk/s 0.00000000%
03 Apr 2024 0 blocks 0.00% None 0.00 kk/s 0.00000000%
02 Apr 2024 0 blocks 0.00% None 0.00 kk/s 0.00000000%
01 Apr 2024 0 blocks 0.00% None 0.00 kk/s 0.00000000%
31 Mar 2024 0 blocks 0.00% None 0.00 kk/s 0.00000000%
30 Mar 2024 0 blocks 0.00% None 0.00 kk/s 0.00000000%
29 Mar 2024 0 blocks 0.00% None 0.00 kk/s 0.00000000%
28 Mar 2024 0 blocks 0.00% None 0.00 kk/s 0.00000000%
27 Mar 2024 0 blocks 0.00% None 0.00 kk/s 0.00000000%
26 Mar 2024 0 blocks 0.00% None 0.00 kk/s 0.00000000%
25 Mar 2024 0 blocks 0.00% None 0.00 kk/s 0.00000000%
24 Mar 2024 0 blocks 0.00% None 0.00 kk/s 0.00000000%
23 Mar 2024 0 blocks 0.00% None 0.00 kk/s 0.00000000%
22 Mar 2024 0 blocks 0.00% None 0.00 kk/s 0.00000000%
21 Mar 2024 0 blocks 0.00% None 0.00 kk/s 0.00000000%
20 Mar 2024 0 blocks 0.00% None 0.00 kk/s 0.00000000%
19 Mar 2024 0 blocks 0.00% None 0.00 kk/s 0.00000000%
18 Mar 2024 0 blocks 0.00% None 0.00 kk/s 0.00000000%
17 Mar 2024 0 blocks 0.00% None 0.00 kk/s 0.00000000%
16 Mar 2024 0 blocks 0.00% None 0.00 kk/s 0.00000000%
15 Mar 2024 0 blocks 0.00% None 0.00 kk/s 0.00000000%
14 Mar 2024 0 blocks 0.00% None 0.00 kk/s 0.00000000%
13 Mar 2024 0 blocks 0.00% None 0.00 kk/s 0.00000000%
12 Mar 2024 0 blocks 0.00% None 0.00 kk/s 0.00000000%
11 Mar 2024 0 blocks 0.00% None 0.00 kk/s 0.00000000%
10 Mar 2024 0 blocks 0.00% None 0.00 kk/s 0.00000000%
09 Mar 2024 0 blocks 0.00% None 0.00 kk/s 0.00000000%
08 Mar 2024 0 blocks 0.00% None 0.00 kk/s 0.00000000%
07 Mar 2024 0 blocks 0.00% None 0.00 kk/s 0.00000000%
06 Mar 2024 0 blocks 0.00% None 0.00 kk/s 0.00000000%
05 Mar 2024 0 blocks 0.00% None 0.00 kk/s 0.00000000%
04 Mar 2024 0 blocks 0.00% None 0.00 kk/s 0.00000000%
03 Mar 2024 0 blocks 0.00% None 0.00 kk/s 0.00000000%
02 Mar 2024 0 blocks 0.00% None 0.00 kk/s 0.00000000%
01 Mar 2024 0 blocks 0.00% None 0.00 kk/s 0.00000000%
29 Feb 2024 0 blocks 0.00% None 0.00 kk/s 0.00000000%
28 Feb 2024 0 blocks 0.00% None 0.00 kk/s 0.00000000%
27 Feb 2024 0 blocks 0.00% None 0.00 kk/s 0.00000000%
26 Feb 2024 0 blocks 0.00% None 0.00 kk/s 0.00000000%
25 Feb 2024 0 blocks 0.00% None 0.00 kk/s 0.00000000%
24 Feb 2024 0 blocks 0.00% None 0.00 kk/s 0.00000000%
23 Feb 2024 0 blocks 0.00% None 0.00 kk/s 0.00000000%
22 Feb 2024 0 blocks 0.00% None 0.00 kk/s 0.00000000%
21 Feb 2024 0 blocks 0.00% None 0.00 kk/s 0.00000000%
20 Feb 2024 0 blocks 0.00% None 0.00 kk/s 0.00000000%
19 Feb 2024 0 blocks 0.00% None 0.00 kk/s 0.00000000%
18 Feb 2024 0 blocks 0.00% None 0.00 kk/s 0.00000000%
17 Feb 2024 0 blocks 0.00% None 0.00 kk/s 0.00000000%
16 Feb 2024 0 blocks 0.00% None 0.00 kk/s 0.00000000%
15 Feb 2024 0 blocks 0.00% None 0.00 kk/s 0.00000000%
14 Feb 2024 0 blocks 0.00% None 0.00 kk/s 0.00000000%
13 Feb 2024 0 blocks 0.00% None 0.00 kk/s 0.00000000%
12 Feb 2024 0 blocks 0.00% None 0.00 kk/s 0.00000000%
11 Feb 2024 0 blocks 0.00% None 0.00 kk/s 0.00000000%
10 Feb 2024 0 blocks 0.00% None 0.00 kk/s 0.00000000%
09 Feb 2024 0 blocks 0.00% None 0.00 kk/s 0.00000000%
08 Feb 2024 0 blocks 0.00% None 0.00 kk/s 0.00000000%
07 Feb 2024 0 blocks 0.00% None 0.00 kk/s 0.00000000%
06 Feb 2024 0 blocks 0.00% None 0.00 kk/s 0.00000000%
05 Feb 2024 0 blocks 0.00% None 0.00 kk/s 0.00000000%
04 Feb 2024 0 blocks 0.00% None 0.00 kk/s 0.00000000%
03 Feb 2024 0 blocks 0.00% None 0.00 kk/s 0.00000000%
02 Feb 2024 0 blocks 0.00% None 0.00 kk/s 0.00000000%
01 Feb 2024 0 blocks 0.00% None 0.00 kk/s 0.00000000%
31 Jan 2024 0 blocks 0.00% None 0.00 kk/s 0.00000000%
30 Jan 2024 0 blocks 0.00% None 0.00 kk/s 0.00000000%
29 Jan 2024 0 blocks 0.00% None 0.00 kk/s 0.00000000%

Distributed Computing

Personal Proxy Statistics ppstats-rc5-7.2.zip v7.2.0d
Personal Proxy Statistics Modified (add new CPU (Cell BE (Sony PS3), NVidia GPU, AMD/ATI GPU) ppstats-rc5-7.2
Copyright (C) Kevin Pesce 1998-2000
University of Southern Maine Computer Users Group
Enhanced by Stanley Appel 2000-2002
Enhanced by drserge (add new CPU) 2008
and by Michaël Hompus 2002